Measuring transducer for measuring moisture in continuous material flows and in places that are difficult to access, such as in tower dryers. Precise moisture measurement in heterogeneous bulk materials.
| Specification | |
| Temperature range | 0°C- +70°C (electronics) | 0°C - +120°C (measuring head) |
| Power supply | +12V to +24V DC, approx. 3W |
| Special conditions | Measuring head can be temporarily loaded up to 150°C |
| Signal output | 2 x analog output 0(4)-20mA Output 1: Humidity in % Output 2: Temperature or optionally conductivity or standard deviation |
| Interfaces | RS485 or IMP bus |
| Sensor dimensions | 175 x 80 x 58 mm (length x width x height) | Ø70 x 235 mm |
| Weight | 1.3 kg |
| IP protection class | IP65 |
For any kind of query, contact us with the details below.